Details
Client | Status | Network | Health | Spend | Last edited | Edit | |
|---|---|---|---|---|---|---|---|
| Acme Retail BV | Active | Meta | 99 | 15.422,35 € | 09/23/2025 13:00 | ||
| BlueTech GmbH | Active | 91 | 86.087,11 € | 09/22/2025 10:45 | |||
| Nordic Outfitters | Paused | Snapchat | 92 | 37.234,56 € | 05/17/2025 08:32 | ||
| Orion Fitness | Active | TikTok | 88 | 18.190,77 € | 06/05/2025 12:16 | ||
| GreenLeaf SA | Active | 85 | 27.609,32 € | 01/23/2025 11:11 | |||
| Quantum Labs | Active | Meta | 80 | 35.204,98 € | 03/14/2025 14:45 | ||
| Atlas Travel | Active | 86 | 59.874,56 € | 08/19/2025 16:03 | |||
| Aurora Cosmetics | Paused | TikTok | 82 | 25.486,99 € | 11/29/2025 17:25 | ||
| Vertex Media | Active | Snapchat | 79 | 26.120,45 € | 12/07/2025 07:14 | ||
| Helios Foods | Active | 77 | 24.834,11 € | 04/28/2025 10:45 | |||
| Neptune Gear | Active | Meta | 75 | 35.302,22 € | 10/03/2025 08:33 | ||
| Polar Logistics | Delinquent | 73 | 16.221,54 € | 07/22/2025 14:16 |
0 of 12 row(s) selected.
Showing 1-12 of 12